ARGEPASI ALIMENTOS INDUSTRIA E COMERCIO LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for ARGEPASI ALIMENTOS INDUSTRIA E COMERCIO LTDA. These represent the authorized business segments for ARGEPASI ALIMENTOS INDUSTRIA E COMERCIO LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| PAULO GIOVANI ARGENTON | Código 49 |
| JOSE PASIANOT | Código 22 |
| MAURO CEZAR DA SILVA | Código 22 |
| TANIA MARIA JACOVAS | Código 22 |
| ARGEPAR INVESTIMENTOS E GESTAO DE CAPITAL LTDA. | Código 22 |
| NEGREPAR INVESTIMENTOS E GESTAO DE CAPITAL LTDA. | Código 22 |
| EDSON ARGENTON | Código 5 |
| MICHEL RAMBO ARGENTON | Código 22 |
| MARCIO DIAS DO AMARAL | Código 22 |
The CNPJ 05.096.536/0001-76 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 05096536 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 76 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/05096536000176"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.