COOPERATIVA DE CREDITO RURAL COM INTERACAO SOLIDARIA VALE DO COTEGIPE - CRESOL VALE DO COTEGIPE
Below are the economic activities registered with the Brazilian Federal Revenue for CRESOL VALE DO COTEGIPE. These represent the authorized business segments for COOPERATIVA DE CREDITO RURAL COM INTERACAO SOLIDARIA VALE DO COTEGIPE - CRESOL VALE DO COTEGIPE, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| GABRIEL FERREIRA | Código 16 |
| RUBENS ANTUNES DE ANDRADE | Código 10 |
| CELSO BORGES | Código 10 |
| CARLOS ALBERTO PIRAN | Código 10 |
| MARCIANO RODRIGUES | Código 10 |
| CLAUDIOMIR DALBOSCO | Código 10 |
| JOSE MASSUCHIN | Código 10 |
| ADEMAR DAL BELLO | Código 10 |
| DIEGO CASANOVA | Código 10 |
| LENIR LONGARETE VOSS | Código 10 |
| LUIZ CAMILO | Código 10 |
| MARIA ERONETE CORREA TADIOTTO | Código 10 |
| NORIVAL DA SILVA OLIBONI | Código 10 |
The CNPJ 05.135.542/0001-95 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 05135542 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 95 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/05135542000195"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.