UNINVEST PARTICIPACOES LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for UNINVEST. These represent the authorized business segments for UNINVEST PARTICIPACOES LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| EDUARDO AZEVEDO | Código 49 |
| ANTONIO CESAR MENIN DA SILVA | Código 22 |
| AYMORE ALBUQUERQUE DRUMMOND | Código 22 |
| CARLOS FERNANDO TUBINO BIER | Código 22 |
| FERNANDO RUDEM BRASIL | Código 22 |
| GILBERTO ANTONIO GOBBI | Código 22 |
| KARL HEINZ KINDEL | Código 22 |
| LAISA JULIANI FALLER | Código 22 |
| LUCIANO ELY | Código 22 |
| LUIS ANTONIO PASQUALI STEINHORST | Código 22 |
| MARCELO GODINHO VICENTE | Código 22 |
| MARIO JOSE AGNES | Código 22 |
| MARCOS GILBERTO LEIPNITZ GRIEBELER | Código 22 |
| NATANAEL PEREIRA | Código 22 |
| PAULO CESAR SEHN | Código 22 |
| RICARDO OSSANAI | Código 49 |
| SERGIO PEDRO SIEBEL | Código 22 |
| JULIO CESAR CORREA MARTINS | Código 22 |
| ANTONIO ATALIBIO HARTMANN | Código 22 |
| ANTONIO CARLOS MONARETTO | Código 22 |
| FERNANDO DE STEFANI | Código 22 |
| FRANCISCO POLKING | Código 22 |
| GUSTAVO JULIANI FALLER | Código 22 |
| LUIS AFONSO KONZEN | Código 22 |
| OSMAR ORLANDO FALLER | Código 22 |
| TAISA KOVAL | Código 22 |
| TATIANA KOVAL | Código 22 |
The CNPJ 10.302.202/0001-41 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 10302202 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 41 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/10302202000141"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.