BIO FLORA LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for BIOFLORA. These represent the authorized business segments for BIO FLORA LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| CARLOS ROBERTO SANCHES | Código 49 |
| DOUGLAS JARDIM COELHO | Código 49 |
| MARCOS GONCALVES GOMES | Código 22 |
| JOSE JAIRO DOS SANTOS | Código 22 |
| FRANCISCO IVAIR FERESIN | Código 22 |
| DJANIRO PAGLIARI | Código 22 |
| MARCOS AGOSTINHO PETEAN GOMES | Código 22 |
| LUIZ GUSTAVO CAVALCANTI JARDIM | Código 22 |
| GABRIEL ANTONIO CAVALCANTI JARDIM | Código 22 |
| LEONARDO JOSE PETEAN GOMES | Código 22 |
| GABRIELA FERESIN JARDIM VACARI | Código 22 |
| LUCAS FERESIN JARDIM | Código 22 |
| ANTONIO CARLOS DE ANDRADE MAIA | Código 22 |
| MARIA FERNANDA ZUPIROLI DELMONACO | Código 22 |
| MARIA CLARA ZUPIROLI DELMONACO | Código 22 |
| DIEGO JARDIM COELHO | Código 22 |
The CNPJ 13.903.830/0001-70 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 13903830 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 70 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/13903830000170"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.
Request a Quote