CHACARA PARQUE DAS FLORES POCOES SPE LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for CHACARA PARQUE DAS FLORES POCOES. These represent the authorized business segments for CHACARA PARQUE DAS FLORES POCOES SPE LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| MARIO SANTOS BASTOS | Código 22 |
| HELIO CARVALHO JUNIOR | Código 22 |
| HELIO ALMEIDA SANTOS JUNIOR | Código 22 |
| EDMILSON ANDRADE SOUTO | Código 22 |
| LUCINEI SILVA ALMEIDA | Código 22 |
| PAULO CESAR CHAVES | Código 22 |
| ERLAND ANDRADE SOUTO | Código 49 |
| MANOEL AIRTON NASCIMENTO ANDRADE | Código 22 |
| MARCOS PAULO GOMES CAIRO | Código 22 |
| ALEXANDRE PINHEIRO DOS SANTOS | Código 22 |
| JOAO GUILHERME NETO | Código 22 |
| RODRIGO SANTOS ANDRADE DIAS | Código 22 |
The CNPJ 23.207.166/0001-89 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 23207166 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 89 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/23207166000189"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.
Request a Quote