COMPANHIA AGRICOLA QUATA
Below are the economic activities registered with the Brazilian Federal Revenue for COMPANHIA AGRICOLA QUATA. These represent the authorized business segments for COMPANHIA AGRICOLA QUATA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| LUIS FERNANDO RADULOV QUEIROZ | Código 10 |
| FRANCISCO AMAURY OLSEN | Código 8 |
| CARMEM TONANNI | Código 8 |
| MIGUEL ZILLO | Código 8 |
| LUIZ ZILLO NETO | Código 8 |
| ANTONIO JOSE ZILLO | Código 8 |
| JOSE MARCOS LORENZETTI | Código 8 |
| ANDRE ABBOUD INSERRA | Código 16 |
| MAURICIO ROSARIO DA BARROSA | Código 10 |
| ARTUR DE ABREU E LIMA MELO | Código 10 |
| MARCELO FARIA SCARABOTOLO | Código 8 |
| JOSE AURELIO DRUMMOND JUNIOR | Código 8 |
| WILSON ERNESTO DA SILVA | Código 10 |
| RODRIGO AGNEW RONZELLA | Código 10 |
The CNPJ 45.631.926/0001-13 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 45631926 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 13 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/45631926000113"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.