COMPANHIA AGRICOLA COLOMBO
Below are the economic activities registered with the Brazilian Federal Revenue for COMPANHIA AGRICOLA COLOMBO. These represent the authorized business segments for COMPANHIA AGRICOLA COLOMBO, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| JOSE LUIZ COLOMBO | Código 8 |
| MARIA LUCIA COLOMBO VILLAS BOAS | Código 8 |
| CARLOS ROBERTO COLOMBO | Código 8 |
| JOSE OSMAR COLOMBO | Código 8 |
| MARCIO BENEDITO COLOMBO | Código 8 |
| MARCOS ANTONIO COLOMBO | Código 8 |
| CARLOS AUGUSTO COLOMBO | Código 8 |
| ADALGISA TERESINHA COLOMBO DA SILVA | Código 8 |
| FREDY ASSIS COLOMBO | Código 8 |
| JAVEL CARLOS COLOMBO | Código 8 |
| SERGIO AUGUSTO COLOMBO | Código 8 |
| SIDINEI AUGUSTO COLOMBO | Código 8 |
| FLAVIO EDUARDO COLOMBO | Código 8 |
| VANIA BEATRIZ COLOMBO | Código 8 |
| RENATO CESAR COLOMBO | Código 10 |
| ANDERSON ROBERTO TRAVAGINI | Código 10 |
The CNPJ 49.991.599/0001-61 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 49991599 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 61 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/49991599000161"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.