SERENA HOLDING LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for SERENA HOLDING LTDA. These represent the authorized business segments for SERENA HOLDING LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| MARIA APARECIDA SCHADECK NASCIMENTO | Código 22 |
| GELSO KOHL | Código 22 |
| FERNANDA TEREZINHA NASCIMENTO KOHL | Código 22 |
| DANIELA APARECIDA NASCIMENTO KOHL | Código 22 |
| JOAO ITALLO NASCIMENTO PEREIRA | Código 22 |
| DARIANA FATIMA NASCIMENTO KOHL | Código 49 |
The CNPJ 50.813.510/0001-56 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 50813510 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 56 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/50813510000156"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.