CB RIO VOLTA REDONDA COMERCIO DE ALIMENTOS LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for COCO BAMBU RIO VOLTA REDONDA. These represent the authorized business segments for CB RIO VOLTA REDONDA COMERCIO DE ALIMENTOS LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| MARCO POLO BARBOSA BIONE | Código 22 |
| EDMAR RONALD FROTA AGUIAR | Código 22 |
| SAMUEL JACOB POLASTRINI | Código 22 |
| CARLOS PHILIPY PEREIRA DOS SANTOS | Código 22 |
| THIAGO JOSE BOMFIM PLUTARCO NOGUEIRA | Código 22 |
| CAIO CESAR MOREIRA DE SOUZA | Código 49 |
| DAVI DIOGENES MOREIRA | Código 22 |
| LUIS CLAUDIO FIGUEIREDO RIBEIRO | Código 22 |
| YAN SUCUPIRA AMARAL | Código 49 |
| MARCOS DAVI PINHEIRO DO NASCIMENTO | Código 22 |
| RYAN CARNEIRO MELO | Código 49 |
| DOMINGOS PAES DIOGENES NOGUEIRA FILHO | Código 22 |
| IGOR FERNANDES BEZERRA DE FRANCA | Código 22 |
| VICTOR HUGO OLIVEIRA BEZERRA | Código 22 |
| MARCELO CUNHA AMORA | Código 22 |
| HEGEL BARREIRA MARTINZ | Código 22 |
| AB PAR PARTICIPACOES LTDA | Código 22 |
| EVV PAR PARTICIPACOES LTDA | Código 22 |
| IBR PAR PARTICIPACOES LTDA | Código 22 |
The CNPJ 59.384.728/0001-07 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 59384728 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 07 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/59384728000107"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.
Request a Quote