AUCTA CAPITAL HOLDINGS LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for AUCTA CAPITAL HOLDINGS LTDA. These represent the authorized business segments for AUCTA CAPITAL HOLDINGS LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| MARCUS VINICIUS ANTONIO AYRES | Código 49 |
| DAVI FROTA BEZERRA | Código 22 |
| JOAO CAETANO LIMA DE ALMEIDA | Código 22 |
| BRUNO LEONARDO MERJAM CARDONE | Código 22 |
| LEONARDO FILIPE ARNEIRO | Código 22 |
| VINICIUS MARECOS BRITO | Código 22 |
The CNPJ 66.006.471/0001-15 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 66006471 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 15 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/66006471000115"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.