TRANSPORTADORA DOS CARRETEIROS DE PARANAGUA LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for TRANSCAP. These represent the authorized business segments for TRANSPORTADORA DOS CARRETEIROS DE PARANAGUA LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| AIRTON DA COSTA ZELA | Código 22 |
| ARISTIDES DE SOUZA JUNIOR | Código 22 |
| JOAO EMILIANO DE SOUZA | Código 22 |
| JOSE CARLOS BORBA | Código 49 |
| LUIZ DA COSTA ZELA | Código 22 |
| PEDRO NICOLAU | Código 49 |
| PEDRO SCOMASSON | Código 22 |
| REGINALDO POSSAS VERNIZI | Código 49 |
| WALDEMIRO TEODORO PENKAL | Código 22 |
| WELITON LEITE BERNARDES | Código 22 |
| MARCELO ZELLA MACHADO | Código 22 |
| ANGELO ANDRIOLI | Código 22 |
| NATANAEL DA SILVA | Código 22 |
| JOSE FERREIRA COSTA | Código 22 |
| MARGARETE COELHO CARDOSO BERNARDES | Código 22 |
| OLIVEIRA GOMES DA SILVA | Código 22 |
| MINORU IBINA | Código 22 |
| ODETE TEREZINHA BORBA | Código 22 |
| ANDRE OTAVIO SCOMASSON | Código 49 |
| ISACIEL CABRAL NICOCELI | Código 49 |
| ANTONIO OLIVINO PAES | Código 22 |
| GUILHERME DO VALLE FEITOZA GUALBERTO | Código 22 |
The CNPJ 80.300.809/0001-78 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 80300809 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 78 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/80300809000178"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.