AGRO INDUSTRIA TRES PASSOS LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for AGRO INDUSTRIA TRES PASSOS LTDA. These represent the authorized business segments for AGRO INDUSTRIA TRES PASSOS LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| JAIME LUIZ BENDER | Código 5 |
| OSVALDO AFONSO BENDER | Código 5 |
| JORGE ALBERTO BENDER | Código 5 |
| OBA PARTICIPACOES LTDA | Código 22 |
| JDB EMPREENDIMENTOS IMOBILIARIOS E AGROFLORESTAL LTDA | Código 22 |
| JEB PARTICIPACOES LTDA | Código 22 |
The CNPJ 90.232.703/0001-38 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 90232703 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 38 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/90232703000138"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.