CENTRAIS DE ABASTECIMENTO DO DISTRITO FEDERAL S A
Below are the economic activities registered with the Brazilian Federal Revenue for CEASA DF. These represent the authorized business segments for CENTRAIS DE ABASTECIMENTO DO DISTRITO FEDERAL S A, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| FERNANDO NOGUEIRA CABRAL DOS SANTOS | Código 10 |
| CAMILO ANDRE SANTOS NOLETO DE CARVALHO | Código 8 |
| PEDRO HENRIQUE MARTINS DE OLIVEIRA SEABRA | Código 8 |
| LEANDRO GIRARDI ARAUJO | Código 8 |
| HAIA LIMA DE MACEDO | Código 8 |
| MARIA NADIR SAMPAIO | Código 8 |
| BRUNO SENA RODRIGUES | Código 16 |
| AUGUSTO PEDRO SILVA | Código 10 |
| AMIR GOMES NOGUEIRA | Código 10 |
| PETRONAH DE CASTRO E SILVA | Código 10 |
| POLIANO LUSTOSA BONFIM | Código 10 |
| FERNANDO LOPES DE ARAUJO | Código 8 |
| RAFAEL BORGES BUENO | Código 8 |
The CNPJ 00.314.310/0001-80 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 00314310 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 80 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/00314310000180"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.