CENTRALSUL LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for CENTRALSUL. These represent the authorized business segments for CENTRALSUL LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| ENERGIZER INTERNATIONAL GROUP B.V. | CĂłdigo 22 |
| EMERSON TADEU DOS SANTOS | CĂłdigo 5 |
| KATHRYN ALEXIS DUGAN | CĂłdigo 5 |
| SARA BETH HAMPTON | CĂłdigo 5 |
| JONATHAN PETER POLDAN | CĂłdigo 5 |
The CNPJ 00.871.981/0001-42 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 00871981 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 42 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/00871981000142"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.