INTERIOR EVENTOS SOCIEDADE SIMPLES LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for INTERIOR EVENTOS SOCIEDADE SIMPLES LTDA. These represent the authorized business segments for INTERIOR EVENTOS SOCIEDADE SIMPLES LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| VALDECIR ANTONIO GELIO | Código 22 |
| REINALDO DE MELLO | Código 22 |
| ELIO PECINES | Código 49 |
| URANDIR BUGIGA | Código 22 |
| NILTON LUIZ DORO | Código 22 |
| TEAMPLUS EVENTOS LTDA. | Código 22 |
| SOMARI EMPREENDIMENTOS E PARTICIPACOES LTDA. | Código 22 |
| ALVARO APARECIDO PANTALEAO | Código 22 |
| JOSE ROBERTO BASTOS GERONIMO | Código 22 |
| HELTON LUIS BASTOS GERONIMO | Código 22 |
| LUIS RICARDO BASTOS GERONIMO | Código 22 |
| ENIVALDO JOSE MARTELI JUNIOR | Código 22 |
| DANIELA SCANDIUZZI MARTELI | Código 22 |
| PEDRO BEMVINDO RODRIGUES | Código 49 |
| VALDAIR BEMVINDO RODRIGUES | Código 22 |
| JULUA PARTICIPACOES E EMPREENDIMENTOS LTDA | Código 22 |
| FACCHEZZO PARTICIPACOES LTDA | Código 22 |
| SERGIO GELIO | Código 49 |
| MARCOS ROGERIO DO NASCIMENTO | Código 22 |
| HOUSE-JR ADMINISTRACAO E EMPREENDIMENTOS IMOBILIARIOS LTDA | Código 22 |
| JBJ ADMINISTRACAO E EMPREENDIMENTOS IMOBILIARIOS LTDA | Código 22 |
The CNPJ 01.751.639/0001-71 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 01751639 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 71 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/01751639000171"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.