INSTITUTO DE OLHOS VALE DO SAO FRANCISCO LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for INSTITUTO DE OLHOS VALE DO SAO FRANCISCO LTDA. These represent the authorized business segments for INSTITUTO DE OLHOS VALE DO SAO FRANCISCO LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| JULIO EMILIO LOSSIO DE MACEDO | Código 22 |
| JOSEILTON SARAIVA DA SILVA | Código 22 |
| CARLOS SERRANO SMETHURST | Código 22 |
| PAULO ROBERTO POMBO HILARIAO FILHO | Código 49 |
| MOEMA FERNANDES MACHADO | Código 22 |
| MOACYR DOMINGUES DA SILVA NETO | Código 22 |
| ROGERIO GOMES MOTA | Código 49 |
| JOAO YURE DUARTE | Código 22 |
| MONICA DE FARIA POMBO HILARIAO PACHECO | Código 49 |
| IGOR BARBOSA MENDES | Código 22 |
| FRANCISCO HENRIQUE FERRAZ | Código 22 |
| CAROLINE OLIUZA | Código 22 |
| ARIANE OLIUZA | Código 22 |
| MARTA VIRGINIA RIBEIRO BRITO MARQUES | Código 22 |
| GERMANA TEREZA FREITAS MOURAO | Código 22 |
| CASSIO SOARES DE ARAUJO | Código 22 |
| FELIPE LIMA DA SILVA | Código 22 |
| EPITACIO DIAS DA SILVA NETO | Código 22 |
| LARISSA PAZ MENDES | Código 22 |
| JOAO GUILHERME SOBREIRA MACHADO SALES | Código 22 |
| KARINA CARVALHO ARAUJO DE CASTRO | Código 22 |
| FRANCISCO CARLOS DE CASTRO NETO | Código 22 |
The CNPJ 01.929.606/0001-79 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 01929606 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 79 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/01929606000179"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.