CAIO - INDUSCAR INDUSTRIA E COMERCIO DE CARROCERIAS LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for CAIO - INDUSCAR INDUSTRIA E COMERCIO DE CARROCERIAS LTDA. These represent the authorized business segments for CAIO - INDUSCAR INDUSTRIA E COMERCIO DE CARROCERIAS LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| RUASINVEST S.A. | Código 22 |
| VT CUNHA PARTICIPACOES LTDA. | Código 22 |
| ANA LUCIA DINIS RUAS VAZ | Código 5 |
| PAULO JOSE DINIS RUAS | Código 5 |
| MARCELO DINIS RUAS | Código 5 |
| MAURICIO LOURENCO DA CUNHA | Código 5 |
| MARCO ANTONIO PEREIRA DE ABREU | Código 5 |
| ARC PART PARTICIPACOES LTDA. | Código 22 |
| KIMORA S/A. | Código 22 |
| ALPHA STAR - EMPREENDIMENTOS LTDA. | Código 22 |
| AROMA EMPREENDIMENTOS LTDA | Código 22 |
| P.V. HOLDING PATRIMONIAL LTDA | Código 22 |
The CNPJ 02.907.841/0001-02 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 02907841 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 02 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/02907841000102"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.
Request a Quote