SALTO JAURU ENERGETICA S/A
Below are the economic activities registered with the Brazilian Federal Revenue for SAJESA. These represent the authorized business segments for SALTO JAURU ENERGETICA S/A, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| CARLOS GUSTAVO NOGARI ANDRIOLI | Código 10 |
| FERNANDO LUIZ VILELA | Código 8 |
| JOAO DE CASTRO BRANCO | Código 8 |
| CARLOS GUERRA FARIAS | Código 10 |
| BERNARDO GRAVINO DA FONSECA | Código 10 |
| RICARDO MOTOYAMA DE ALMEIDA | Código 8 |
| FRANCISCO JOAO DI MASE GALVAO JUNIOR | Código 8 |
The CNPJ 04.437.750/0001-86 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 04437750 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 86 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/04437750000186"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.
Request a Quote