The information on this page comes from public records (the Brazilian Federal Revenue's company register) and is not sensitive data. It is displayed in accordance with Brazilian law and the right of access to information. MEI data is shown in reduced form. Learn more about our data sources
FINANCEIRA ITAU CBD S.A. - CREDITO, FINANCIAMENTO E INVESTIMENTO
Below are the economic activities registered with the Brazilian Federal Revenue for FINANCEIRA ITAU CBD S.A. - CREDITO, FINANCIAMENTO E INVESTIMENTO. These represent the authorized business segments for FINANCEIRA ITAU CBD S.A. - CREDITO, FINANCIAMENTO E INVESTIMENTO, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| LINEU CARLOS FERRAZ DE ANDRADE | Código 10 |
| TATIANA GRECCO | Código 10 |
| RODRIGO ANDRE LEIRAS CARNEIRO | Código 16 |
| ALVARO FELIPE RIZZI RODRIGUES | Código 8 |
| LEANDRO ALVES | Código 10 |
| RUBENS FOGLI NETTO | Código 8 |
| ANDRE MAURICIO GERALDES MARTINS | Código 8 |
| RITA RODRIGUES FERREIRA CARVALHO | Código 10 |
| AYMAR GIGLIO JUNIOR | Código 8 |
| CELIO MARCOS LOPES | Código 8 |
| ESTEVAO CARCIOFFI LAZANHA | Código 10 |
| VINICIUS SANTANA | Código 10 |
| VITOR FAGA DE ALMEIDA | Código 8 |
| ANDRE BALESTRIN CESTARE | Código 10 |
| CARLOS EDUARDO DE ALMEIDA MAZZEI | Código 10 |
| NUNO FILIPE BONITO MONTEIRO | Código 8 |
| PEDRO VIEIRA LIMA DE ALBUQUERQUE | Código 8 |
The CNPJ 06.881.898/0001-30 is composed of 14 characters, each group with a specific meaning. See below what each part represents:
| Part | Characters | Meaning |
|---|---|---|
| Root | 06881898 | Identifies the company (first 8 characters). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 30 | Two numeric digits calculated from the preceding characters to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/06881898000130"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.
Request a Quote