NICOPA ADMINISTRACAO, COMERCIO E LOCACAO DE BENS MOVEIS E IMOVEIS LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for NICOPA ADMINISTRACAO, COMERCIO E LOCACAO DE BENS MOVEIS E IMOVEIS LTDA. These represent the authorized business segments for NICOPA ADMINISTRACAO, COMERCIO E LOCACAO DE BENS MOVEIS E IMOVEIS LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| ANTONIO JOAO SEVERINO | Código 49 |
| PAINCO INDUSTRIA E COMERCIO SOCIEDADE ANONIMA | Código 22 |
| ARMANDO LUIZ DEGASPARI JUNIOR | Código 22 |
| DENISE APARECIDA DEGASPARI SEVERINO | Código 22 |
| JAG PARTICIPACOES SOCIETARIAS LTDA | Código 22 |
| CARLOS ALBERTO SEVERINO | Código 5 |
| DANIELA BEATRIZ GOBBO CORDEIRO | Código 5 |
| JOANA SALMAZZI SEVERINO | Código 22 |
| MARCIA CRISTINA SEVERINO MONTAGNANI | Código 22 |
| MARIA LUCIANE SEVERINO CASTELANI | Código 22 |
The CNPJ 08.154.517/0001-47 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 08154517 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 47 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/08154517000147"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.
Request a Quote