ALLBIO INDUSTRIA E COMERCIO DE COMBUSTIVEIS LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for ALLBIO. These represent the authorized business segments for ALLBIO INDUSTRIA E COMERCIO DE COMBUSTIVEIS LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| JOAO PEREIRA MATOS | CĂłdigo 5 |
| TATIANE BUENO NASCIMENTO | CĂłdigo 5 |
| COOPERATIVA DOS PRODUTORES DE ALGODAO DO ESTADO DE GOIAS | CĂłdigo 22 |
| B2BR GROUP PROJETOS E REPRESENTACOES LTDA | CĂłdigo 22 |
| MENAA INVESTISSEMENTES S.A. | CĂłdigo 37 |
The CNPJ 08.202.058/0001-20 is composed of 14 characters, each group with a specific meaning. See below what each part represents:
| Part | Characters | Meaning |
|---|---|---|
| Root | 08202058 | Identifies the company (first 8 characters). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 20 | Two numeric digits calculated from the preceding characters to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/08202058000120"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.
Request a Quote