SERRA BONITA SEMENTES S.A
Below are the economic activities registered with the Brazilian Federal Revenue for SERRA BONITA SEMENTES S.A. These represent the authorized business segments for SERRA BONITA SEMENTES S.A, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| EDSON MARTINS DAS NEVES | Código 16 |
| JOSE LUIZ MARTINELLI | Código 10 |
| CAMILA STEFANI COLPO KOCH | Código 8 |
| MARINO JOSE FRANZ | Código 8 |
| ROBERT NEIL RESNICK | Código 8 |
| DANIEL VICENTE GOETTEMS | Código 8 |
| MARCIO MENEZES BORALLI | Código 8 |
| CARLOS ALBERTO DE PAIVA PELLICER | Código 8 |
| ROSELI MARA JANTSCH | Código 10 |
The CNPJ 16.665.334/0001-14 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 16665334 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 14 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/16665334000114"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.
Request a Quote