ASA CAMPO LIMPO EMPREENDIMENTO IMOBILIARIO LTDA - SPE
Below are the economic activities registered with the Brazilian Federal Revenue for ASA CAMPO LIMPO. These represent the authorized business segments for ASA CAMPO LIMPO EMPREENDIMENTO IMOBILIARIO LTDA - SPE, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| AULUS SAVIO CORREA ASSUMPCAO | Código 5 |
| DOUGLAS OLIVEIRA DE ALMEIDA | Código 49 |
| MILCA DE ALMEIDA RODRIGUES | Código 22 |
| MARCUS FELIPPE REIS VEIGA | Código 49 |
| LUCAS PIMENTA VEIGA | Código 49 |
| EUNICE MARIA VEIGA SOARES | Código 22 |
| JONAS RODRIGUES DA PAIXAO | Código 22 |
| JONAS RODRIGUES DA PAIXAO FILHO | Código 22 |
| LUIS DE CASSIO DA PAIXAO | Código 22 |
| MARIA HELENA DA PAIXAO FERNANDES | Código 22 |
| ANA CAROLINA DA PAIXAO FERNANDES | Código 22 |
| GLAUBER GUSTAVO DA PAIXAO FERNANDES | Código 22 |
| CARLOS ANTONIO DA PAIXAO | Código 22 |
| TEREZINHA DE FATIMA DA PAIXAO | Código 22 |
| ANDREA SUELY DA PAIXAO | Código 22 |
| JOSE CANDIDO DA PAIXAO | Código 22 |
| ANA LUCIA DA PAIXAO | Código 22 |
| WELLINGTON RODRIGUES DA PAIXAO | Código 22 |
| MARIO LUCIO DA PAIXAO | Código 22 |
| FAZENDA PALHETA AGRONEGOCIOS LTDA | Código 22 |
| CLAUDIO CANDIDO DA PAIXAO | Código 22 |
| VIDA INVESTIMENTOS E PARTICIPACOES SA | Código 22 |
The CNPJ 19.197.510/0001-29 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 19197510 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 29 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/19197510000129"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.