FECON SERVICOS MEDICOS LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for FECON SERVICOS MEDICOS. These represent the authorized business segments for FECON SERVICOS MEDICOS LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| FERNANDO FERREIRA LIMA | Código 49 |
| ADRIANA BAQUEIRO ABAD RIBEIRO | Código 22 |
| AMANDA FERNANDES GARCIA TAKENAKA | Código 22 |
| ANA CLAUDIA MARCELLO DA COSTA CARVALHO | Código 22 |
| ANA PAULA KRAUSS TUCCI | Código 22 |
| BIANCA ARAO VICENTE | Código 22 |
| BRUNA LOURENCO SENISE | Código 22 |
| CATARINA BUENO | Código 22 |
| DANIEL LITARDI CASTORINO PEREIRA | Código 22 |
| DRIELLY HELENA CASTILHO GITTI | Código 22 |
| FABIANA THEREZINHA DE SANTANA | Código 22 |
| FERNANDA CAVALLINI FERNANDES | Código 22 |
| FERNANDO NAKAYA | Código 22 |
| FLAVIA FERREIRA NADDEO | Código 22 |
| GABRIELA APARECIDA DA SILVA | Código 22 |
| GABRIELA TAKESHIGUE LEMOS | Código 22 |
| GABRIELLA DURSO PATRICIO | Código 22 |
| GEORGIA CRISTINE OLSON | Código 22 |
| JOANA PAULA BRITO CALLIA | Código 22 |
| JULIANA AKEMI GUINOZA ANDO | Código 22 |
| LARA DE CASTRO BARBOSA | Código 22 |
| LEONARDO PEREIRA MENDES FELIZ | Código 22 |
| LETICIA VERONA MARTINIS COSTA | Código 22 |
| LILIAN MITIKO OUKI AURICCHIO | Código 22 |
| LUANA SCHIAVO GRECO PESTANA | Código 22 |
| LUCIANA GIUSTI SERRA | Código 22 |
| LUIS ARANCIBIA ROMERO | Código 22 |
| LUIZ CARLOS BUCHALLA | Código 22 |
| LUIZA ARCAS GONCALVES | Código 22 |
| MARCELA LORENA BANDEIRA DE MELO BRAGA | Código 22 |
| MARCUS VINICIUS RODRIGUES DE AGRELA | Código 22 |
| MARINA SOUSA DE MACEDO SANTOS | Código 22 |
| NATACHA REGINA DE MORAES CERCHIARI | Código 22 |
| NATACHA ZOLLINGER | Código 22 |
| PATRICIA ROCHA DE FIGUEREDO | Código 22 |
| PAULA CAROLINE WERLANG CUSTODIO | Código 22 |
| PAULA HATTORI TIBA | Código 22 |
| PAULO ANTONIO FRIGGI DE CARVALHO | Código 22 |
| RAFAEL CORREA BARROS | Código 22 |
| RAFAELA ARVAI PEREIRA | Código 22 |
| ROBERTA GUNUTZMANN FERREIRA SILVA | Código 22 |
| RUBIA JALVA DA COSTA SILVA | Código 22 |
| SAMYLLA COSTA DE MOURA | Código 22 |
| SORAYA DEVI MACEDO | Código 22 |
| TATIANA ALMEIDA FERREIRA | Código 22 |
| TOBIAS GARCEZ DE JESUS JUNIOR | Código 22 |
| VINICIUS BORGES MACHADO | Código 22 |
| RENATA OLIVEIRA SIVELLI | Código 22 |
| MARIO AUGUSTO MARTINS NETO | Código 22 |
| LARYSSA SANCHES DE LAURENTIS | Código 22 |
| MARTHA PEINADO | Código 22 |
| LUCAS TEIXEIRA VIEIRA | Código 22 |
| PRISCILLA INOCENCIO RODRIGUES RIBEIRO | Código 22 |
| OSCAR JOSE CHAGAS FILHO | Código 22 |
| LAIS DE OLIVEIRA SOUZA | Código 22 |
| ISADORA ID LIMONGELLI | Código 22 |
| HELOYSA LIBERATORI GIMAIEL | Código 22 |
| WASHINGTON RODRIGUES FERREIRA | Código 22 |
| DEBORA KATIA MAIDA | Código 22 |
| FABIANA CARVALHO VIEIRA BEYERSDORF | Código 22 |
| PEDRO SALIBA E BORGES | Código 22 |
| PATRICIA MAIA CIPOLLARI | Código 22 |
| GUILHERME PENTEADO TEIXEIRA | Código 22 |
| AIDA DE FATIMA THOME BARBOSA GOUVEA | Código 22 |
| BRUNO MIGUEL MUNIZ OLIVEIRA | Código 22 |
| BRENO LAERT MENDES FERNANDES DE ARAUJO | Código 22 |
| GLAUCIA RESENDE ABRANTES PINHEIRO | Código 22 |
| JOSE RICARDO MOURAO ARAUJO | Código 22 |
| ALLAN PATROCINIO PEREIRA | Código 22 |
| FREDERICO MARQUES VERONESE | Código 22 |
| MATHEUS LUIS PERCEGONA | Código 22 |
The CNPJ 19.359.508/0001-09 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 19359508 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 09 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/19359508000109"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.