CAR10 TECNOLOGIA E INFORMACAO S/A
Below are the economic activities registered with the Brazilian Federal Revenue for CAR10 TECNOLOGIA E INFORMACAO. These represent the authorized business segments for CAR10 TECNOLOGIA E INFORMACAO S/A, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| FABIO GIMENEZ | Código 10 |
| EDUARDO DE MORAES JURCEVIC | Código 8 |
| JOSE LUIS TAFNER | Código 8 |
| RODRIGO CARLOS BIAZOTTO | Código 8 |
| THIAGO GAROFALO MEISTER | Código 8 |
| DENIS FERRO JUNIOR | Código 8 |
| RICARDO GIMENEZ | Código 10 |
| RICARDO FERRAZ LUZ | Código 16 |
| EDUARDO COSTA SOARES | Código 10 |
The CNPJ 20.273.297/0001-76 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 20273297 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 76 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/20273297000176"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.