AGROPAINERAS LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for AGROPAINERAS LTDA. These represent the authorized business segments for AGROPAINERAS LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| WAGNER CAMPOS PALMEIRA | Código 5 |
| ROBERTO MARANESI CAIXETA | Código 5 |
| CAROLINE PALMEIRA DIAS | Código 22 |
| LUCAS PALMEIRA CAIXETA | Código 22 |
| TRICIA PALMEIRA NANNETTI | Código 22 |
| VIRGILIO ROBERTO PALMEIRA CAIXETA | Código 22 |
| WAGNER CAMPOS PALMEIRA JUNIOR | Código 22 |
| MARIA DE LOURDES PALMEIRA CAIXETA | Código 5 |
| REBECA CRISTINA SILVA PALMEIRA | Código 5 |
The CNPJ 23.306.385/0001-15 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 23306385 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 15 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/23306385000115"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.