CONDOMINIO RESIDENCIAL VILLAGE OURO PRETO SPE LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for CONDOMINIO RESIDENCIAL VILLAGE OURO PRETO SPE LTDA. These represent the authorized business segments for CONDOMINIO RESIDENCIAL VILLAGE OURO PRETO SPE LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| SEBASTIAO HOMERO BEZERRA | Código 22 |
| THIAGO CARVALHO SERIO | Código 22 |
| FLAVIA MARIA MACHADO PEREIRA RIVELLO | Código 22 |
| ROBERTO RODRIGUES CORREA | Código 22 |
| CLAUDIO LUIZ DE OLIVEIRA | Código 22 |
| CLAUDIO AVELLAR RESENDE | Código 22 |
| ALEXANDRE PAIVA | Código 49 |
| VIVIANE FRANCISCA BARROS PENHA | Código 22 |
| DAVILAN DE SOUZA PORCARO | Código 22 |
| BENICIO JOSE APARECIDO DE CARVALHO | Código 22 |
| JAIRO COUTO FRANCO | Código 22 |
| HENRIQUE SONJA PEREIRA PENHA | Código 22 |
| RAQUEL VASCONCELLOS SONJA PEREIRA PENHA | Código 22 |
| AFONSO CELSO JUNQUEIRA BORGES | Código 22 |
| LILIAN SANTOS PRADO | Código 22 |
| MARIA INES BORGES DE ANDRADE | Código 22 |
| GERVASIO MIRANDA | Código 22 |
| PAULO ANTONIO DE NORONHA | Código 22 |
| ACP EMPREENDIMENTOS IMOBILIARIOS LTDA | Código 22 |
| MARCELIA NAVES DE AVELAR | Código 22 |
| CD EMPREENDIMENTOS E PARTICIPACOES IMOBILIARIAS LTDA | Código 22 |
The CNPJ 27.828.509/0001-83 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 27828509 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 83 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/27828509000183"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.