SOLLAR DE BUZIOS EMPREENDIMENTOS HOTELEIROS - LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for SOLLAR. These represent the authorized business segments for SOLLAR DE BUZIOS EMPREENDIMENTOS HOTELEIROS - LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| MARCUS VINICIUS ALVES | Código 5 |
| JOAQUIM ANDRADE NETO | Código 22 |
| ATACAMA EMPREENDIMENTOS E PARTICIPACOES LTDA | Código 22 |
| CEZAR DE SOUZA TAVARES | Código 22 |
| LILIANE BEJGEL | Código 22 |
| A.2 D.A. EMPREENDIMENTOS E PARTICIPACOES S.A. | Código 22 |
| NOVA NARITA INVESTIMENTOS E PARTICIPACOES S.A. | Código 22 |
| PENDOTIBA IMOBILIARIA LIMITADA | Código 22 |
| PLINIO AUGUSTO DE SERPA PINTO | Código 22 |
| JOEL SODRE BESSIL | Código 22 |
| BELLA VIDA INVESTMENTS LLC | Código 37 |
| MAX MAXIMINO CLAUDINO DOS SANTOS | Código 22 |
The CNPJ 29.300.736/0001-67 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 29300736 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 67 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/29300736000167"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.