ILHA DE MAUI RESIDENCE SPE LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for ILHA DE MAUI RESIDENCE SPE LTDA. These represent the authorized business segments for ILHA DE MAUI RESIDENCE SPE LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| ALEXANDRE SILVA MELLO CESAR | Código 49 |
| CONVIGA CONSTRUTORA E INCORPORADORA LTDA. | Código 22 |
| MARCELO APARECIDO PARDAL | Código 22 |
| IVETE APARECIDA STEFFE | Código 22 |
| CERES REGINA DOMINGUES FRANCO | Código 22 |
| FABRICIO ROBERTO COSTA | Código 22 |
| TOSHIE TAKAHASHI SEO | Código 22 |
| DEISE MARIA BASSO | Código 22 |
| ASTRID DOS SANTOS DIEHL | Código 22 |
| DENIS KUNTZ GONCALVES | Código 22 |
| ROBERTO BORGES DA SILVA | Código 22 |
| FERNANDO PEGORARO DE ARAUJO | Código 22 |
| FABIO CORTAZZIO PINHEIRO | Código 22 |
| FAVARO PARTICIPACOES E REPRESENTACOES LTDA | Código 22 |
| FLORIANO NOBUO MIYAOKA | Código 22 |
| JOSE CAETANO LEAL NETO | Código 22 |
| EPRM MIRANDA ADMINISTRACAO DE BENS LTDA | Código 22 |
| RICARDO DELFINI CANCADO | Código 22 |
| GAPE PARTICIPACOES E EMPREENDIMENTOS LTDA | Código 22 |
| TIAGO OYAN AGUIAR | Código 22 |
| SONIA MARIA OYAN | Código 22 |
| JOAO PEREIRA DA SILVA | Código 22 |
| ERICK GOMES | Código 22 |
| MAURICIO BENATO | Código 22 |
| LETICIA BLANCO CANCADO | Código 22 |
| MARCOS ANTONIO ROSSI | Código 22 |
| VITOR BLANCO CANCADO | Código 22 |
| JOSE RICARDO BENATO | Código 22 |
| MARISA PEREIRA GOMES | Código 22 |
| MAIKEL DANIEL COSTA | Código 22 |
| ZENILDE DE OLIVEIRA COSTA | Código 22 |
| CLAUDIO DANELON | Código 22 |
| DANIELE APARECIDA SIMIONI D AMBROSIO FERNANDES | Código 22 |
| ALFREDO JOSE DE CASTRO NEVES FILHO | Código 22 |
| MARCELO DELFINI CANCADO | Código 22 |
| ALINE LARA COSTA PINHAT | Código 22 |
| JCA4 EMPREENDIMENTOS E PARTICIPACOES LTDA | Código 22 |
| CYNTHIA DE CARVALHO BARTHOLOMEU BRUNO | Código 22 |
| PILARCON ENGENHARIA E CONSTRUCOES LTDA | Código 22 |
| SILVANA ANGELICA BORTOLIN MELLO CESAR | Código 22 |
| CELIA REGINA PAES BUENO | Código 22 |
| JUSSARA BORGES REGITANO | Código 22 |
| HUIDOBRO 5G ADMINISTRACAO E PARTICIPACOES S/A | Código 22 |
| MARCOS JOSE BEZERRA MAIA | Código 22 |
| WALDIR VIEIRA ATHANAZIO | Código 22 |
| QUATRO F PARTICIPACOES E EMPREENDIMENTOS LTDA | Código 22 |
| ALEXANDRO AFONSO SIMIONI | Código 22 |
| MARCOS GUSTINELLI | Código 22 |
| SILVSTONE ADMINISTRACOES LTDA | Código 22 |
| ALEXANDRE SCHIEVANO | Código 22 |
| JOSE GILBERTO LONGO | Código 22 |
| RENATO TADEU CILLO | Código 22 |
| JOSE ROBERTO MORENO JUNIOR | Código 22 |
| IRMAOS SETTEN PARTICIPACOES LTDA | Código 22 |
| LEOMAR CARVALHO MARZAGAO | Código 22 |
| AMGPAR ADMINISTRACAO E PARTICIPACOES LTDA | Código 22 |
| CYNTIA NUNES BOVI | Código 22 |
| RODRIGO PINTO PEREIRA | Código 22 |
| DANIEL KUNTZ GONCALVES | Código 22 |
| TAIS FERNANDES LANDIM LEOPOLDINO | Código 22 |
| RENATO ANTONIO | Código 38 |
| J. E. GOMES HOLDING LTDA. | Código 22 |
| LACROSSE PARTICIPACOES LTDA. | Código 22 |
| PROSPERON PARTICIPACOES LTDA. | Código 22 |
| PAULO SCHIEVANO | Código 22 |
| MARCIO CAZAROTTO | Código 22 |
| ELSIO ROBERTO BUFO | Código 22 |
The CNPJ 32.326.394/0001-69 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 32326394 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 69 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/32326394000169"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.