EVOLUTION BUSINESS EMPREENDIMENTOS IMOBILIARIOS SPE LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for EVOLUTION BUSINESS. These represent the authorized business segments for EVOLUTION BUSINESS EMPREENDIMENTOS IMOBILIARIOS SPE LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| ANDRE DALL OGLIO | Código 49 |
| ERNANI MAGNABOSCO | Código 5 |
| DARCISIO BOMBARDELLI | Código 22 |
| AIRTON JOSE MEINERZ | Código 22 |
| BAGGIO & FIORI LTDA | Código 22 |
| CLACI GORETE MALACARNE KUHN | Código 22 |
| DARCI DA FONTOURA | Código 22 |
| DIPEMA COMERCIO E SERVICOS LTDA | Código 22 |
| EDSON ELCIO BRAUN | Código 22 |
| FUNDATI ENGENHARIA GEOTECNICA LTDA | Código 22 |
| GIRIPOCA AGROPECUARIA LTDA | Código 22 |
| ISABEL CRISTINA HUTTRA KLEEMANN | Código 22 |
| JACSO DELLAI | Código 22 |
| JOSE DOMINGOS NUNES CORREA | Código 22 |
| KM EDIFICACOES LTDA | Código 22 |
| KLEBER FERREIRA KLEN | Código 22 |
| LAERCIO MIGUEL RICHTER | Código 22 |
| MAXIMIANO AGOSTINHAKI DIAS | Código 22 |
| NEOCIR MARCANTE | Código 22 |
| PAULO OSVINO DIETER | Código 22 |
| SALETE LOURDES FINK | Código 22 |
| VICTOR MARCHIORO FONTANA | Código 22 |
| WOLMIR JUSTINO ZANELLA | Código 22 |
The CNPJ 35.011.864/0001-93 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 35011864 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 93 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/35011864000193"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.