VALE DO JAMARI EXTRACAO DE MINERIOS LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for COMPANHIA VALE DO JAMARI. These represent the authorized business segments for VALE DO JAMARI EXTRACAO DE MINERIOS LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| ZANDER FERNANDO DE ASSIS | Código 22 |
| VINICIUS REIS MATOS DE SOUSA | Código 22 |
| SELIO RODRIGUES DE OLIVEIRA | Código 22 |
| LEONARDO SERRADOURADA SILVA | Código 22 |
| LUIZ ANTONIO DE SOUZA | Código 22 |
| MAYARA SIQUEIRA DE ARGOLO ALVES | Código 49 |
| NIKASIO DA COSTA ALVES ARGOLO | Código 5 |
The CNPJ 35.635.280/0001-99 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 35635280 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 99 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/35635280000199"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.
Request a Quote