JAU SERVE EMPREENDIMENTOS LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for JAU SERVE EMPREENDIMENTOS LTDA. These represent the authorized business segments for JAU SERVE EMPREENDIMENTOS LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| J.A.C. EMPREENDIMENTOS, PARTICIPACOES E NEGOCIOS S/A | Código 22 |
| JOSE CARLOS BLASIOLI | Código 5 |
| SILVIO CLEYTON CHAVES | Código 5 |
| FERNANDO ANTONIO SANZOVO | Código 5 |
| ANGELO SANZOVO JUNIOR | Código 5 |
| AEJA - EMPREENDIMENTOS PARTICIPACOES E NEGOCIOS LTDA | Código 22 |
| AJAP EMPREENDIMENTOS, PARTICIPACOES E NEGOCIOS LTDA | Código 22 |
| COMERCIO E PARTICIPACOES SANZOVO LTDA | Código 22 |
| CELLULARI & SANZOVO PARTICIPACOES E ADMINISTRACAO DE BENS LTDA. | Código 22 |
| CHAVES EMPREENDIMENTOS PARTICIPACOES E NEGOCIOS LTDA | Código 22 |
| BLASIOLI EMPREENDIMENTOS, PARTICIPACOES E NEGOCIOS LTDA | Código 22 |
The CNPJ 49.895.733/0001-20 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 49895733 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 20 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/49895733000120"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.
Request a Quote