CONDOMINIO DILENE RODRIGUES VIEIRA DA COSTA PASSOS SPE LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for CONDOMINIO DILENE RODRIGUES VIEIRA DA COSTA PASSOS. These represent the authorized business segments for CONDOMINIO DILENE RODRIGUES VIEIRA DA COSTA PASSOS SPE LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| SIRLENE MARIA DE OLIVEIRA PASSOS | Código 49 |
| BARBARA SANTOS PEDROSA | Código 22 |
| CARLA TEIXEIRA DE AQUINO NUNES | Código 22 |
| CAROLINA AQUINO DE SOUSA NUNES | Código 22 |
| CLERISTON JOSE URSINE EVANGELISTA | Código 22 |
| DEBORA DE ARAUJO FERNANDES | Código 22 |
| ERICA PEREIRA LOMEU LIMA | Código 22 |
| FABIANA GELAPE DINIZ | Código 22 |
| HUGO ALVES DE BRITO | Código 22 |
| JOAO EVANGELISTA NASCIMENTO RIOS | Código 22 |
| LUCAS DE ALMEIDA LIMA PEDRAS | Código 22 |
| SADELLE ALIMENTOS LTDA | Código 22 |
The CNPJ 60.440.126/0001-09 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 60440126 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 09 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/60440126000109"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.
Request a Quote