PLATINA COSMETICOS S.A
Below are the economic activities registered with the Brazilian Federal Revenue for PLATINA COSMETICOS S.A. These represent the authorized business segments for PLATINA COSMETICOS S.A, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| RICARDO NICOLLI SOARES | Código 10 |
| RAFAEL PATURY CARNEIRO LEAO | Código 8 |
| ANDRE DO VALLE TILKIAN | Código 8 |
| ANDREA OLIVEIRA MOTA BARIL | Código 8 |
| ALBERTO ALVES DE CARVALHO JUNIOR | Código 8 |
| ANTONIO CARLOS DE SOUSA | Código 8 |
| LUIS DELFIM DE OLIVEIRA | Código 16 |
| MARCUS VINICIUS PINTO HOMEM SANTOS | Código 10 |
| MARINA MITIE BUDEU MIZUMOTO TEVES | Código 10 |
| PEDRO YOSHIHAKI VASCONCELLOS TAGUCHI | Código 10 |
| JAQUELINE TEREZINHA VASCONCELLOS | Código 8 |
| FLORA SONEGO DE OLIVEIRA | Código 8 |
| RODRIGO MANI DO NASCIMENTO | Código 10 |
| FABIO VOELZ | Código 10 |
The CNPJ 66.288.002/0001-36 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 66288002 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 36 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/66288002000136"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.