CENTRAIS ELETRICAS BRASILEIRAS SA ELETROBRAS
Below are the economic activities registered with the Brazilian Federal Revenue for ELETROBRAS. These represent the authorized business segments for CENTRAIS ELETRICAS BRASILEIRAS SA ELETROBRAS, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| CAMILA GUALDA SAMPAIO ARAUJO | Código 10 |
| RODRIGO LIMP NASCIMENTO | Código 10 |
| IVAN DE SOUZA MONTEIRO | Código 16 |
| ANTONIO VAREJAO DE GODOY | Código 10 |
| ITALO TADEU DE CARVALHO FREITAS FILHO | Código 10 |
| ELIO GIL DE MEIRELLES WOLFF | Código 10 |
| RENATO COSTA SANTOS CARREIRA | Código 10 |
| JOSE RENATO DOMINGUES | Código 10 |
| MARCELO DE SIQUEIRA FREITAS | Código 10 |
| JULIANO DE CARVALHO DANTAS | Código 10 |
| EDUARDO HAIAMA | Código 10 |
| ROBSON PINHEIRO RODRIGUES DE CAMPOS | Código 10 |
The CNPJ 00.001.180/0001-26 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 00001180 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 26 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/00001180000126"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.