REDECARD INSTITUICAO DE PAGAMENTO S.A.
Below are the economic activities registered with the Brazilian Federal Revenue for REDECARD. These represent the authorized business segments for REDECARD INSTITUICAO DE PAGAMENTO S.A., classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| GABRIELA RODRIGUES FERREIRA | Código 10 |
| CARLOS HENRIQUE DONEGA AIDAR | Código 10 |
| RUBENS FOGLI NETTO | Código 10 |
| ANGELO RUSSOMANNO FERNANDES | Código 10 |
| TATIANA GRECCO | Código 10 |
| ADRIANO TCHEN CARDOSO ALVES | Código 10 |
| RITA RODRIGUES FERREIRA CARVALHO | Código 10 |
| CARLOS EDUARDO MORI PEYSER | Código 10 |
| VINICIUS SANTANA | Código 10 |
| ESTEVAO CARCIOFFI LAZANHA | Código 10 |
| ALVARO FELIPE RIZZI RODRIGUES | Código 10 |
| ANDRE BALESTRIN CESTARE | Código 10 |
The CNPJ 01.425.787/0001-04 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 01425787 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 04 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/01425787000104"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.
Request a Quote