SANTA JULIANA BIOENERGIA LTDA.
Below are the economic activities registered with the Brazilian Federal Revenue for SANTA JULIANA BIOENERGIA. These represent the authorized business segments for SANTA JULIANA BIOENERGIA LTDA., classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| ROGERIO AUGUSTO BREMM SOARES | Código 5 |
| MOEMA BIOENERGIA S.A | Código 22 |
| CESAR AUGUSTO BRESCIANI | Código 5 |
| MARCUS MIRANDA SCHLOSSER | Código 5 |
| RICARDO BUSATO CARVALHO | Código 5 |
| ANDRES MANUEL GUEVARA DE LA VEGA | Código 5 |
The CNPJ 05.980.986/0001-27 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 05980986 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 27 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/05980986000127"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.