AGROPECUARIA ERNESTO CARVALHO DIAS LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for AGROPECUARIA ERNESTO CARVALHO DIAS. These represent the authorized business segments for AGROPECUARIA ERNESTO CARVALHO DIAS LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| MATILDE DIAS CARNEIRO | Código 22 |
| ERNESTO STEIN DE CARVALHO DIAS | Código 22 |
| CRISTINA DIAS AMARAL | Código 22 |
| TEODORO STEIN CARVALHO DIAS | Código 22 |
| INES DIAS CAGNANI | Código 22 |
| JOAQUIM STEIN CARVALHO DIAS | Código 49 |
| ANDRE STEIN CARVALHO DIAS | Código 49 |
| ELENA STEIN CARVALHO DIAS | Código 22 |
| RCDR HOLDING CONTROLADORA LTDA | Código 22 |
The CNPJ 30.622.155/0001-20 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 30622155 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 20 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/30622155000120"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.