JARDINS EUROPA EMPREENDIMENTOS IMOBILIARIOS SPE LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for JARDINS EUROPA. These represent the authorized business segments for JARDINS EUROPA EMPREENDIMENTOS IMOBILIARIOS SPE LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| TULIO DE SOUZA FONTENELE | Código 5 |
| ANA CECILIA VALE LIMA | Código 5 |
| THALES DE SOUZA FONTENELE | Código 5 |
| PORTLAND CONSTRUCOES LTDA | Código 22 |
| CARACANGA PARTICIPACOES IMOBILIARIAS SPE LTDA | Código 22 |
| FRANCISCO ANTONIO FONTENELE FILHO | Código 5 |
| ITALO NUNES HOLANDA | Código 5 |
The CNPJ 43.410.988/0001-70 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 43410988 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 70 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/43410988000170"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.