USINA PANORAMA S/A
Below are the economic activities registered with the Brazilian Federal Revenue for USINA PANORAMA. These represent the authorized business segments for USINA PANORAMA S/A, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| JOSE RIBEIRO DE MENDONCA | Código 10 |
| ALUISIO ALVES DE FREITAS | Código 10 |
| SUSANA RIBEIRO DE MENDONCA PIRES DE CAMPOS | Código 10 |
| SERGINO RIBEIRO DE MENDONCA NETO | Código 16 |
| EDSON ANTONIO RIZZARDO JUNIOR | Código 10 |
| GILSON SOARES DE FREITAS | Código 10 |
| MANOEL EDUARDO DE FREITAS SILVEIRA | Código 10 |
| GERALDO RIBEIRO DE MENDONCA JUNIOR | Código 10 |
| STELA RIBEIRO DE MENDONCA LUZ | Código 10 |
| SIMONE RIBEIRO DE MENDONCA | Código 10 |
The CNPJ 08.704.527/0001-09 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 08704527 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 09 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/08704527000109"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.