REDE KRILL SUPERMERCADOS LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for CENTRO DE DISTRIBUICAO REDE KRILL. These represent the authorized business segments for REDE KRILL SUPERMERCADOS LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| ANTONIO FERREIRA PASSOS | Código 49 |
| GENIVALDO FERREIRA PASSOS | Código 49 |
| ROQUE SANDRO FERREIRA PASSOS | Código 49 |
| FABIO FERREIRA PASSOS | Código 49 |
| MANOEL MENESES ALMEIDA | Código 49 |
| LAURO PREGINO LEAL | Código 49 |
| MARIA DE FATIMA PASSOS LEAL | Código 49 |
| RAFAEL MAEOKA PASSOS | Código 49 |
| ERICA FERREIRA ROCHA | Código 49 |
| SERGIO DE OLIVEIRA E SILVA | Código 49 |
| ANGELA APARECIDA FERREIRA PASSOS | Código 49 |
| GILMAR OLIVEIRA LEAL | Código 49 |
| LEONAM PASSOS ALMEIDA | Código 49 |
| LUAN PASSOS ALMEIDA | Código 49 |
| REGINALDO FRANCISCO DA COSTA | Código 22 |
| MANOEL MESSIAS DE OLIVEIRA E SILVA | Código 49 |
| MOISES DOS PASSOS | Código 22 |
| THAYNA FERREIRA PASSOS LOPES | Código 49 |
| CLOVIS DOS SANTOS PASSOS | Código 49 |
| ERIK TAKASHI TAMASHIRO | Código 49 |
| WENDLER VICTOR FERREIRA ROCHA | Código 49 |
| REIJANE PASSOS ALMEIDA | Código 49 |
| BERNARDO LOPES FERREIRA PASSOS | Código 49 |
| MANUELA LOPES FERREIRA PASSOS | Código 49 |
The CNPJ 21.010.503/0001-18 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 21010503 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 18 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/21010503000118"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.