ADM DO BRASIL LTDA
Below are the economic activities registered with the Brazilian Federal Revenue for A D M. These represent the authorized business segments for ADM DO BRASIL LTDA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| ADM AGRI-INDUSTRIES COMPANY | Código 37 |
| ADM HOLDINGS, LLC | Código 37 |
| DOMINGO ALEJANDRO LASTRA | Código 5 |
| MARCELO KENJI AOYAGI | Código 5 |
| PATRICIA ULIAN | Código 5 |
| ANDREIELI RIBEIRO PINTO | Código 5 |
| JOHN ALBERT GROSSMANN JUNIOR | Código 5 |
The CNPJ 02.003.402/0001-75 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 02003402 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 75 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/02003402000175"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.