COMPANHIA DE AGUA E ESGOTOS DA PARAIBA CAGEPA
Below are the economic activities registered with the Brazilian Federal Revenue for COMPANHIA DE AGUA E ESGOTOS DA PARAIBA CAGEPA. These represent the authorized business segments for COMPANHIA DE AGUA E ESGOTOS DA PARAIBA CAGEPA, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| JORGE GURGEL DE SOUZA | Código 10 |
| DEUSDETE QUEIROGA FILHO | Código 8 |
| MARCUS VINICIUS FERNANDES NEVES | Código 16 |
| LUCIO LANDIM BATISTA DA COSTA | Código 8 |
| NEUJANNY CHAVES PATRICIO | Código 8 |
| WASHINGTON LUIS SOARES RAMALHO | Código 8 |
| TATIANA RIBEIRO ROCHA | Código 8 |
| ISAAC FERNANDES VIEIRA VERAS | Código 10 |
| THIAGO DE SOUSA PESSOA | Código 10 |
| VICTOR CASTRO DORIA DE ALMEIDA | Código 8 |
| VIRGIANE DA SILVA MELO AMARAL | Código 8 |
| FLAVIO OLIVEIRA DA SILVA | Código 10 |
The CNPJ 09.123.654/0001-87 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 09123654 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 87 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/09123654000187"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.