COMPANHIA SULAMERICANA DE DISTRIBUICAO
Below are the economic activities registered with the Brazilian Federal Revenue for COMPANHIA SULAMERICANA DE DISTRIBUICAO. These represent the authorized business segments for COMPANHIA SULAMERICANA DE DISTRIBUICAO, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| JEFFERSON NOGAROLI | Código 8 |
| JOSE CARLOS CIPRIANO | Código 10 |
| PAULO AUGUSTO DIAS EPAMINONDAS | Código 10 |
| JORGE FAICAL FILHO | Código 8 |
| TANNY ARIMA | Código 8 |
| VERA LUCIA BERMUDO SIMOES | Código 8 |
| GUILHERME MOLINA | Código 8 |
| CELSO RENATO DIAS FERREIRA | Código 16 |
| EVANDRO CESAR BORTOLOZZO | Código 10 |
| CARLOS ALBERTO TAVARES CARDOSO | Código 8 |
| LUIZ ROBERTO BARUZZI | Código 10 |
| DAWTON BARCELLOS MAZZA QUEIROZ | Código 10 |
| FERNANDO BRUST | Código 10 |
| RICARDO DA SILVA ALVES MACIEL | Código 10 |
The CNPJ 11.517.841/0001-97 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 11517841 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 97 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/11517841000197"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.