SUPERMERCADO SUPERPAO S/A
Below are the economic activities registered with the Brazilian Federal Revenue for SUPERMERCADO SUPERPAO. These represent the authorized business segments for SUPERMERCADO SUPERPAO S/A, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| GUILHERME MOLINA | Código 8 |
| JOAO RICARDO KURSHAIDT HYCZY | Código 8 |
| DANIEL VALENTE HYCZY | Código 8 |
| JORGE FAICAL FILHO | Código 8 |
| TANNY ARIMA | Código 8 |
| VERA LUCIA BERMUDO SIMOES | Código 8 |
| RENATO ROSA DOS SANTOS | Código 10 |
| ROGERIO DE VASCONCELLOS MORANO SOARES | Código 10 |
| MAURO LUIS CAETANO DE SOUZA | Código 10 |
| LUIZ MAURICIO KURSHAIDT HYCZY | Código 8 |
| ELTON DE MELO BRITO | Código 10 |
The CNPJ 77.883.320/0001-61 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 77883320 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 61 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/77883320000161"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.