AGENCIA DE ATRACAO DE INVESTIMENTOS ESTRATEGICOS DO PIAUI S/A
Below are the economic activities registered with the Brazilian Federal Revenue for INVESTE PIAUI. These represent the authorized business segments for AGENCIA DE ATRACAO DE INVESTIMENTOS ESTRATEGICOS DO PIAUI S/A, classified by the CNAE code (National Classification of Economic Activities).
| Name/Legal Name | Qualification |
|---|---|
| VICTOR HUGO SARAIVA DE ALMEIDA | Código 10 |
| ADRIANNE FEITOSA ARRUDA SERRA | Código 8 |
| MAURA LUSTOSA CAMINHA CAVALCANTE | Código 10 |
| OTAVIO GOMES DE SOUSA | Código 8 |
| MYLLENA LIMA FALCAO | Código 8 |
| SANDRA DOS SANTOS SILVA | Código 8 |
| ICARO TORRES DE CARVALHO | Código 10 |
| LIVIO CARVALHO BONFIM | Código 8 |
| ADRIANA MUNIZ MORGADO | Código 10 |
| DANIEL VIEIRA MUNHOZ | Código 10 |
| THIAGO MASCARENHAS DE SOUZA E SILVA | Código 8 |
| FERNANDO CHINELLI PEREIRA | Código 8 |
The CNPJ 44.660.105/0001-42 is composed of 14 digits, each group with a specific meaning. See below what each part represents:
| Part | Digits | Meaning |
|---|---|---|
| Root | 44660105 | Identifies the company (first 8 digits). All branches share the same root. |
| Order | 0001 | Identifies the headquarters (0001) or branch (0002, 0003, etc.) of the establishment. |
| Check Digits | 42 | Two digits calculated from the preceding ones to validate the CNPJ. |
Integrate real-time registration data queries directly into your system with our professional REST API.
curl -H "Authorization: Bearer YOUR_TOKEN" \ "https://api.cnpj-api.com/v1/cnpj/44660105000142"
We export segmented CNPJ lists in CSV or Excel with filters by CNAE, City and Share Capital.